Price List
Home » Price List
DENTISTRY
COSMETOLOGY
Tricología
LASER HAIR REMOVAL (IN SEGMENTS)
DENTISTRY
| Name of services | Price |
| Consultation | for free |
| All-on-4 Consultation | for free |
| CT Scan | 20000 |
| X-ray | 2000 |
| Orthopantomography | 6000 |
| Superficial Caries Treatment | 10000 |
| Medium Caries and Wedge-shaped Defect Treatment | 15000 |
| Deep Caries Treatment | 20000 |
| Aesthetic Restoration (Front Teeth) | 30000 |
| Tooth Restoration (Build-up) | 20000 |
| Comprehensive Oral Hygiene (Scaler + Airflow) | 25000 |
| Professional Oral Hygiene with Scaler | 15000 |
| Professional Teeth Whitening (Photo Whitening) | 60000 |
| Home Whitening (2 Trays and 2 Syringes of Opalescence) | 50000 |
| Pulpitis Treatment (Single-Canal, Excluding Restoration) | 15000 |
| Pulpitis Treatment (Two-Canal, Excluding Restoration) | 25000 |
| Pulpitis Treatment (Three-Canal, Excluding Restoration) | 35000 |
| Pulpitis Treatment (Four-Canal, Excluding Restoration) | 40000 |
| Periodontitis Treatment (Single-Canal, Excluding Restoration Cost) | 25000 |
| Periodontitis Treatment (Two-Canal, Excluding Restoration Cost) | 35000 |
| Periodontitis Treatment (Three-Canal, Excluding Restoration Cost) | 45000 |
| Periodontitis Treatment (Four-Canal, Excluding Restoration Cost) | 50000 |
| Metal-Ceramic Crown | 45000 |
| E.max Ceramic Inlay | 90000 |
| E.max Ceramic Veneer | 90000 |
| E.max Ceramic Crown | 90000 |
| Zirconia-Based Crown | 85000 |
| Zirconia-Based Implant Crown (Abutment, Transfer, and Analog Paid Separately) | 120000 |
| Wax-Up | 3000 |
| Crown Fixation (1 Unit) | 5000 |
| Tooth Preparation for Crown | for free |
| Tooth Preparation for Veneer | for free |
| Temporary Plastic Crown (In-Office) | 5000 |
| Temporary Plastic Crown (Laboratory-Made) | 25000 |
| Temporary Plastic Crown on Implant | 30000 |
| Zirconia-Based Post and Core | 45000 |
| Cast Metal Post and Core | 15000 |
| Cast Metal Post and Core with Facing | 25000 |
| Classic Implantation (1 Unit) | 150000 |
| Abutment | 20000 |
| All-on-4 Implantation | 800000 |
| All-on-5 Implantation | 1000000 |
| All-on-6 Implantation | 1200000 |
| Bone Augmentation | 25000 |
| Bone Grafting | 200000 |
| All-on-4 Service (With Removal) | 20000 |
| All-on-4 Service (Without Removal) | for free |
| Mini Screw | 50000 |
| Implant Fixation | 5000 |
| Implant Removal (Placed in Our Clinic) | for free |
| Implant Removal (Placed in Another Clinic) | 35000 |
| Permanent Prosthetics | Zirconia | 870000 |
| Permanent Prosthetics | Metal-Ceramic | 570000 |
| Permanent Prosthetics | Metal-Plastic | 240000 |
| Permanent Prosthetics | Plastic | 200000 |
| Metal-Ceramic Crown on Implant with Dentium Abutment | 65000 |
| Alveolitis Treatment | 5000 |
| Gingivectomy | 5000 |
| Mouthguard | 20000 |
| Gum Plastic Surgery | 10000 |
| Additional Anesthesia | 2000 |
| GIFT CARD | for free |
| Simple Tooth Extraction | 8000 |
| Complex Tooth Extraction (+Suture) | 15000 |
| Impacted Wisdom Tooth Extraction (+Suture) | 30000 |
| Tooth Root Extraction | 6000 |
| Apicoectomy | 30000 |
| Pericoronitis Treatment | 10000 |
| Crown Removal (1 Unit) | 5000 |
| Suture Removal | for free |
| Dressing Change | for free |
| Post-Surgical Examination | for free |
| Microprosthesis | 20000 |
| Removable Denture on 2 Implants | 500000 |
| Partial Denture | 130000 |
| Valplast Denture | 120000 |
| Plastic Denture | 60000 |
| Initial Consultation | for free |
| Arch Wire Cutting | 6000 |
| Chain Placement on Mini-Implant | 20000 |
| Retainer Repair | 15000 |
| Retainer Fixation | 25000 |
| Re-Treatment | 200000 |
| Retention Appliance (1 Jaw) | 25000 |
| Functional Appliance | 250000 |
| Removable Plate Appliance (1 Jaw) | 150000 |
| Preventive Appliance | 100000 |
| Distalization Appliance | 50000 |
| Extraoral Appliance | 50000 |
| Expansion Appliance | 50000 |
| Mini-Implants | 30000 |
| Self-Ligating Ceramic Braces | 630000 |
| Self-Ligating Metal Braces | 600000 |
| Ceramic Braces | 570000 |
| Metal Braces | 500000 |
| Treatment Planning (OPG, TRG, Models) | 10000 |
| Follow-up Consultation | 9999 |
| Bite Elevation | 5000 |
| Retainer Removal | 15000 |
| Elastic Activation | 60000 |
| Archwire Activation | 20000 |
| Aligners | 200000 |
| Mouthguard (Both Jaws) | 60000 |
COSMETOLOGY
| Name of services | Price |
| Mole removal | 30000 |
| Consultation | for free |
| Plasmolifting (1 tube) | 20000 |
| Plasmolifting (2 tubes) | 30000 |
| Lipolytics / Double chin | 25000 |
| Lipolytics / Arms | 25000 |
| Lipolytics / Thighs | 35000 |
| Lipolytics / Abdomen | 35000 |
| Lipolytics / Sides | 25000 |
| Lipolytics / Full Body | 100000 |
| Botox / Forehead | 35000 |
| Botox / Glabella | 35000 |
| Botox / Around the eyes | 35000 |
| Comprehensive botulinum therapy for the upper third of the face (Forehead, Glabella, Around the eyes) | 70000 |
| Botox / Chin | 25000 |
| Botox / Around the mouth | 25000 |
| Botox / Masseter muscle | 50000 |
| Botox / Full face | 95000 |
| Botulinum therapy for hunger points | 25000 |
| Hyperhidrosis correction | 90000 |
| Mesotherapy / Dermaheal | 20000 |
| Mesotherapy/Nithya Shield/STIMULATE/SMOOTH | 25000 |
| Mesotherapy/Toskani | 30000 |
| Mesotherapy/PB Serum | 30000 |
| Mesotherapy / Face | 30000 |
| Mesotherapy / Neck | 30000 |
| Mesotherapy / Décolleté | 30000 |
| Mesotherapy / Around the eyes | 30000 |
| Mesotherapy for the scalp | 30000 |
| Biorevitalization (1 ml) Aquashine | 65000 |
| Biorevitalization (1 ml.) Hyaron | 40000 |
| Biorevitalization (1 ml.) Kiara Reju | 50000 |
| Biorevitalization /Neauvia HYDRO DELUXE | 80000 |
| Biorevitalization /Saypha Rich | 40000 |
| Biorevitalization /Ejal 40 | 70000 |
| Biorevitalization / Gem Vous | 40000 |
| Biorevitalization /Jalupro HMW | 80000 |
| Biorevitalization /Meso SCULPT C71 | 90000 |
| Biorevitalization /Meso XHANTHIN | 90000 |
| Biorevitalization /Meso WHARTON P199 | 90000 |
| Biorevitalization /Meso EYE C71 | 90000 |
| Biorevitalization /Novacutan S Bio | 90000 |
| Biorevitalization /Juviderm VOLITE | 190000 |
| Biorevitalization /Karisma | 110000 |
| Profhilo Biorevitalization | 120000 |
| Biorevitalization / Novacutan Y Bio | 90000 |
| Biorevitalization / DMAE injections for stretch marks | 25000 |
| Biorevitalization / DMAE facial injections | 12000 |
| Filler / Rejeunesse Deep | 50000 |
| Filler Hyamax Deep – (1ml) | 60000 |
| Filler Hyamax Extra Deep – (1ml) | 70000 |
| Filler Juviderm Ultra Smile – (0.5ml) | 75000 |
| Filler /Stylage S (0.8ml) | 70000 |
| Filler /Stylage M (1ml) | 70000 |
| Filler Stylage L – (1ml) | 90000 |
| Filler Stylage XL – (1ml) | 110000 |
| Filler /Stylage XXL (1ml) | 100000 |
| Filler Juviderm Ultra 4 – (1ml) | 120000 |
| Filler Juviderm Ultra 3 – (1ml) | 120000 |
| Filler /Neauvia Stimulate (1ml) | 120000 |
| Filler /Neauvia LIPS (1ml) | 90000 |
| Filler /Neauvia Intense (1ml) | 100000 |
| Filler /Saypha Volume Plus (1ml) | 80000 |
| Filler / Saypha Volume (1ml) | 70000 |
| Filler | Belatero Soft | 80000 |
| Filler /Saypha Filler (1ml) | 70000 |
| Filler /Hyamax Volumizer (1ml) | 70000 |
| BioRePeel Peeling | 25000 |
| Collagen therapy | 90000 |
| Vacuum RF face lifting (+infrared) | 12000 |
| Vacuum RF body lifting (+infrared) | 12000 |
| RF face lifting | 12000 |
| RF lifting around the eyes | 6000 |
| Cryolifting for the face | 8000 |
| Myostimulation (body) | 7000 |
| Cavitation | 7000 |
| Ear piercing | 5000 |
| Mechanical facial cleansing | 12000 |
| Combined facial cleansing | 15000 |
| Ultrasonic facial cleansing | 12000 |
| Vacuum facial cleansing | 10000 |
| Darsonvalization | 2500 |
| JET PEEL (oxygen-water correction) | 12000 |
| Microcurrent facial therapy | 20000 |
| Diamond microdermabrasion for the face | 10000 |
| Ultrasonic facial therapy | 8000 |
| Tattoo removal | 3500 |
| Wart removal | 10000 |
| Papilloma removal | 5000 |
| Needle-free mesotherapy (electroporation) | 15000 |
| CO2 laser facial resurfacing | 70000 |
| CO2 laser resurfacing / Forehead | 25000 |
| CO2 laser resurfacing / Cheeks | 50000 |
| Plasmolifting (1 tube) | 20000 |
| Plasmolifting (2 tubes) | 30000 |
| SPA facial care according to skin type | 12000 |
| SPA facial care according to skin type + décolleté | 12000 |
| SPA care (moisturizing) with an alginate mask | 12000 |
| Myofascial massage | 10000 |
| Cosmetic facial massage | 7000 |
| Eyebrow correction | 2000 |
| Peeling / PR-X | 30000 |
| Consultation | for free |
| PRP – Plasmolifting | 45000 |
Tricología
| Name of services | Price |
| Trichology (hair treatment) \ Trichoscopy | 18000 |
| Trichology (hair treatment) \ Consultation | 15000 |
LASER HAIR REMOVAL (IN SEGMENTS)
| Name of services | Price |
| Bio-epilation (wax) / Arms | 5000 |
| Bio-epilation (wax) / Legs | 10000 |
| Bio-epilation (wax) / Back | 3000 |
| Bio-epilation (wax) / Abdomen | 4000 |
| Bio-epilation (wax) / Armpits / Abdomen / Back | 5000 |
| Bio-epilation (wax) / Deep bikini | 15000 |
| Bio-epilation (wax) / Bikini | 8000 |
| Laser hair removal / Legs | 25000 |
| Laser hair removal / Back (men’s) | 20000 |
| Laser hair removal / Back (women’s) | 10000 |
| Laser hair removal / White line of abdomen | 3000 |
| Laser hair removal / Abdomen | 10000 |
| Laser hair removal / Shoulders | 8000 |
| Laser hair removal / Armpits (men’s) | 15000 |
| Laser hair removal / Armpits (women’s) | 5000 |
| Лазерная эпиляция/Подмышки (женское) | 4000 |
| Laser hair removal / Décolleté (men’s) | 10000 |
| Laser hair removal / Décolleté (women’s) | 8000 |
| Laser hair removal / Contour | 3000 |
| Laser hair removal / Neck | 3000 |
| Laser hair removal / Ears | 2000 |
| Laser hair removal / Chin | 3000 |
| Laser hair removal / Cheeks | 4000 |
| Laser hair removal / Upper lip | 1000 |
| Laser hair removal / Cheekbones | 3000 |
| Laser hair removal / Forehead | 3000 |
| Laser hair removal / Face | 10000 |
| Laser hair removal / Waist (men’s) | 8000 |
| Laser hair removal / Waist (women’s) | 5000 |
| Laser hair removal / Buttocks | 10000 |
| Laser hair removal / Bikini | 12000 |
| Electrolysis hair removal / With anesthesia | 8000 |
| Electrolysis hair removal / Without anesthesia | 7000 |
